
We are one among the leading manufacturers, suppliers and exporter of excellent Earth Rammer. Offered tools are manufactured from finest quality raw materials and by employing cutting-edge technologies in adherence with the international quality norms. Our offered tools are highly appreciated for their sturdy construction, high tensile strength, resistance against corrosion, high efficiency and low maintenance. Offered Earth Rammer is widely used across industries for tamping work, with force.
Other details:
Special Features : S. No | Model No. | RVC -150 | RVC-200 | RVC-250 | RVC-300 | RVC-251 |
| Specifications | | | | | |
1 | Compaction capacity | 1-2 Tones | 3-4 Tones | 6-8 Tones | 8-10 Tones | 8-10 Tones |
2. | Compaction plate size | 22.5" x 15.5" 550 x 390 mm | 2.2"x1.4" 660x410 mm | 2'.8"x1.8"/ 800x500 mm | 3.2"x2'.2"/ 965x650 mm | 2'.8"x1'.8"/800x500 mm |
3. | Travel speed (ft./min) | 50 ft. | 66 ft. | 68 ft. | 55 ft. | 40 ft. |
4. | Gradient capacity | 20 % | 2 % | 20 % | 20 % | 25 % |
5. | Direction of travel | Forward | Forward | Forward | Forward | Forward |
6. | Depth effect (Depends on type of soil ) | 6 inch | 10 inch | 16 inch | 20 inch | 20 inch |
7. | Net weight (approx.) | 110 kg. | 200 kg. | 350 kg. | 650 kg. | 350 kg. |
8. | Vibration frequency (approx.) | 3000 V.P.M | 3000 V. P.M | 3000V.P.M | 3000 V.P.M | 3000 V.P.M |
9. | Power units | 2 H.P Petrol / Kerosene or Electric Motor | 3 H.P Petrol Engine or Greaves Diesel Engine or Electric Motor | 4.8 H.P Greaves Diesel Engine or 5. H.P Electric Motor or Greaves Model 1510, 9 H.P Diesel Engine | 9 H.P Greaves Model 1510, Air cooled Diesel Engine or 7.5 H.P Electric Motor | 9. H.P Greaves Model 1510 Air Cooled Diesel Engine or 7.5 H.P Electric Motor |
![]() |
REVA ENGINEERING ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |